In the 4th and final Blitz tournament on Saturday Aug 11th, Victor Goncharov (RUS) won ahead of WGM Galina Strutinskaia (RUS) and FM Hans Werner Ackermann (GER). Ackermann thereby leapfrogged IM Leon Lederman (ISR), who ended 6th on the final day, to grab the overall win, with Lederman second and Strutinskaia third. Best 65+ Women player in the overall standing was WIM Tamara Sorolina, and best 50+ player (out of only 2 participating) came Tore Nybø Jensen (NOR). All these mentioned will get money prizes at the Closing ceremony on Sunday night. A total of 20 players participated in the series.
| Final ranking | ||||||||||
| Rank | Title | Given name | Surname | Fed | Group | Day 1 points | Day 2 points | Day 3 points | Day 4 points | Total |
| 1 | FM | Hans W | Ackermann | GER | 65+O | 11 | 21 | 21 | 13 | 66 |
| 2 | IM | Leon | Lederman | ISR | 65+O | 21 | 18 | 15 | 8 | 62 |
| 3 | WGM | Galina | Strutinskaia | RUS | 50+W | 12 | 15 | 12 | 16 | 55 |
| 4 | IM | Janez | Barle | SLO | 65+O | 15 | 11 | 18 | 10 | 54 |
| 5 | Viktor | Goncharov | RUS | 65+O | 8 | 4 | 9 | 19 | 40 | |
| 6 | Yaacov | Idesis | ISR | 65+O | 7 | 9 | 11 | 7 | 34 | |
| 7 | WIM | Tamara | Sorokina | RUS | 65+W | 6 | 8 | 8 | 6 | 28 |
| 8 | Natalia | Chierykina | RUS | 50+W | 12 | 10 | 3 | 25 | ||
| 9 | FM | Askell O | Karason | ISL | 65+O | 18 | 18 | |||
| 10 | Trond | Romsdal | NOR | n/a | 10 | 7 | 17 | |||
| 11 | Terje | Lie | NOR | 65+O | 4 | 5 | 3 | 5 | 17 | |
| 12 | Irina | Kabanova | RUS | 65+W | 9 | 3 | 4 | 16 | ||
| 13 | CM | Anthony C | Ashby | ENG | 65+O | 5 | 10 | 15 | ||
| 14 | Vladimir | Zacharov | LTU | n/a | 7 | 6 | 13 | |||
| 15 | Stella | Podlovna | ISR | 65+W | 3 | 2 | 2 | 2 | 9 | |
| 16 | FM | Ole Chr | Moen | NOR | 65+O | 9 | 9 | |||
| 17 | Dr. Rolf | Sand | GER | 65+O | 6 | 6 | ||||
| 18 | Margarita | Baliuniere | DEN | 50+W | 5 | 5 | ||||
| 19 | Thore Nybø | Jensen | NOR | 50+O | 4 | 4 | ||||
| 20 | Atle | Mongstad | NOR | 50+O | 2 | 2 | ||||
Final Blitz Ranking: No 1 Ackermann (GER)!
