In Blitz tournament 3 on Thursday, FM Hans W Ackerman (GER) won his second tournament in a row, and is now only 1 point behind IM Leon Lederman (ISR) who ended third on Thursday, with one tournament out of four to go. No one else seems to be close enought to challenge those two, with IM Janez Barle (SLO) third 10 points adrift of the top spot.
The last blitz tournament will be played on Saturday August 11th at 10 a.m. in the Playing Hall.
Prize Ceremony for the Blitz series will take place ahead of the general Prize Ceremony on Sunday Aug 12th at 8 p.m.
Overall results after 3 of 4 tournaments:
| Rank | Title | Given name | Surname | Fed | Group | Day 1 points | Day 2 points | Day 3 points | Total |
| 1 | IM | Leon | Lederman | ISR | 65+O | 21 | 18 | 15 | 54 |
| 2 | FM | Hans W | Ackermann | GER | 65+O | 11 | 21 | 21 | 53 |
| 3 | IM | Janez | Barle | SLO | 65+O | 15 | 11 | 18 | 44 |
| 4 | WGM | Galina | Strutinskaia | RUS | 50+W | 12 | 15 | 12 | 39 |
| 5 | Yaacov | Idesis | ISR | 65+O | 7 | 9 | 11 | 27 | |
| 6 | WIM | Tamara | Sorokina | RUS | 65+W | 6 | 8 | 8 | 22 |
| 7 | Natalia | Chierykina | RUS | 50+W | 12 | 10 | 22 | ||
| 8 | Viktor | Goncharov | RUS | 65+O | 8 | 4 | 9 | 21 | |
| 9 | FM | Askell O | Karason | ISL | 65+O | 18 | 18 | ||
| 10 | Trond | Romsdal | NOR | n/a | 10 | 7 | 17 | ||
| 11 | Irina | Kabanova | RUS | 65+W | 9 | 3 | 4 | 16 | |
| 12 | CM | Anthony C | Ashby | ENG | 65+O | 5 | 10 | 15 | |
| 13 | Vladimir | Zacharov | LTU | n/a | 7 | 6 | 13 | ||
| 14 | Terje | Lie | NOR | 65+O | 4 | 5 | 3 | 12 | |
| 15 | Stella | Podlovna | ISR | 65+W | 3 | 2 | 2 | 7 | |
| 16 | Dr. Rolf | Sand | GER | 65+O | 6 | 6 | |||
| 17 | Margarita | Baliuniere | DEN | 50+W | 5 | 5 | |||
| 18 | Atle | Mongstad | NOR | 50+O | 2 | 2 |
Blitz: Exiting duel for overall victory
