This mornings Blitz tournament Tuesday 7/8 was the 2nd out of 4. Hans W Ackerman (GER) emerged victorious on the day, and is now second, behind leading Leon Lederman (ISR), who finished second today.
Full table:
| Rank | Title | Given name | Surname | Fed | Group | Day 1 points | Day 2 points | Total points |
| 1 | IM | Leon | Lederman | ISR | 65+O | 21 | 18 | 39 |
| 2 | FM | Hans W | Ackermann | GER | 65+O | 11 | 21 | 32 |
| 3 | WGM | Galina | Strutinskaia | RUS | 50+W | 12 | 15 | 27 |
| 4 | IM | Janez | Barle | SLO | 65+O | 15 | 11 | 26 |
| 5 | FM | Askell O | Karason | ISL | 65+O | 18 | 18 | |
| 6 | Yaacov | Idesis | ISR | 65+O | 7 | 9 | 16 | |
| 7 | CM | Anthony C | Ashby | ENG | 65+O | 5 | 10 | 15 |
| 8 | WIM | Tamara | Sorokina | RUS | 65+W | 6 | 8 | 14 |
| 9 | Irina | Kabanova | RUS | 65+W | 9 | 3 | 12 | |
| 10 | Viktor | Goncharov | RUS | 65+O | 8 | 4 | 12 | |
| 11 | Natalia | Chierykina | RUS | 50+W | 12 | 12 | ||
| 12 | Trond | Romsdal | NOR | n/a | 10 | 10 | ||
| 13 | Terje | Lie | NOR | 65+O | 4 | 5 | 9 | |
| 14 | Vladimir | Zacharov | LTU | n/a | 7 | 7 | ||
| 15 | Dr. Rolf | Sand | GER | 65+O | 6 | 6 | ||
| 16 | Stella | Podlovna | ISR | 65+W | 3 | 2 | 5 | |
| 17 | Atle | Mongstad | NOR | 50+O | 2 | 2 |
The Blitz series continues on Thursday Aug 9th at 10 a.m., in the Playing Hall
Blitz series – Lederman still in the lead
